These builds are created from the current ScummVM source code, taken straight from the GitHub repository. The builds are compiled for Windows (x86_64 and i686). Compatible with Windows XP and higher.
As of Thu, 21 Nov 2024 11:00 +0100, no builds are pending. The last build of ScummVM took 17 minute(s) (or 1078 seconds) to complete. The current average build time is 14 minute(s) (or 897 seconds).
Name | Last modified | Size | Description | |
---|---|---|---|---|
tools-snapshots/ | 2023-02-15 22:09 | - | ||
snapshots/ | 2024-11-17 13:01 | - | ||
scummvm-tools-snapshot-2.8.0git-win32.zip | 2024-11-15 16:03 | 26M | ScummVM Tools 2.8.0git-22-g8d33ed1c, WINTERMUTE: Fix to make work in 64bit system | |
scummvm-snapshot-2.9.0pre-winxp-win32.exe | 2024-11-21 07:11 | 125M | ScummVM 2.9.0pre-78-gfb53ab6511d, I18N: Update translation (Japanese) | |
scummvm-snapshot-2.9.0pre-winxp-win32.7z | 2024-11-21 07:13 | 125M | ScummVM 2.9.0pre-78-gfb53ab6511d, I18N: Update translation (Japanese) | |
scummvm-snapshot-2.9.0pre-general-win32.exe | 2024-11-21 07:05 | 128M | ScummVM 2.9.0pre-78-gfb53ab6511d, I18N: Update translation (Japanese) | |
scummvm-snapshot-2.9.0pre-general-win32.7z | 2024-11-21 07:07 | 126M | ScummVM 2.9.0pre-78-gfb53ab6511d, I18N: Update translation (Japanese) | |
scummvm-snapshot-2.10.0git-winxp-win32.exe | 2024-11-21 10:33 | 132M | ScummVM 2.10.0git-190-gcb2ed7a30ca, WINTERMUTE: Unmark games as required 3d feature | |
scummvm-snapshot-2.10.0git-winxp-win32.7z | 2024-11-21 10:35 | 132M | ScummVM 2.10.0git-190-gcb2ed7a30ca, WINTERMUTE: Unmark games as required 3d feature | |
scummvm-snapshot-2.10.0git-general-win32.exe | 2024-11-21 10:24 | 135M | ScummVM 2.10.0git-190-gcb2ed7a30ca, WINTERMUTE: Unmark games as required 3d feature | |
scummvm-snapshot-2.10.0git-general-win32.7z | 2024-11-21 10:26 | 133M | ScummVM 2.10.0git-190-gcb2ed7a30ca, WINTERMUTE: Unmark games as required 3d feature | |
Currently, binaries are compiled with and (statically) linked against:
This server is running Gentoo Linux, the best server operating system known to mankind™. The toolchain used to create the builds is provided by the awesome MXE project.